How to Really Fish Badge Ladder: All 13, Rarest First
Every badge in the game in one filterable table, ranked by how many players hold it. Roblox publishes the award count itself, so the hard numbers here are its figures rather than a sample of ours. Read upward: the badges at the top are handed out for turning up, and the ones at the bottom are the actual game.
| Badge | Players | Roblox's rate | What it appears to require |
|---|---|---|---|
| Master Angler | 446 | 0.2% | The rarest badge in the game by two orders of magnitude. Its name points at the top of a fishing ladder, but nothing published says which catch triggers it — we have not confirmed what it requires. |
| Myth Confirmed | 3,055 | 0.9% | Second rarest, and named for something mythological. Sits directly above Stuff of Legends, which suggests the two are adjacent steps on the same track rather than separate activities. |
| Stuff of Legends | 7,532 | 2.4% | Named like a tier of catch rather than an action. Together with Myth Confirmed it implies the game has a rarity ladder above ordinary fish. |
| Seasoned Angler | 20,703 | 7.8% | An experience milestone rather than a single event — the name reads like a count of catches or time played. No threshold is published. |
| First $10,000 | 28,573 | 8.1% | Cash milestone. Clear by definition, and the steepest of the three money badges: four in five players who reach $1,000 never reach this. |
| First $1000 | 94,093 | 21.7% | Cash milestone. The biggest single drop-off in the whole set, which makes it the game's real gate. |
| Getting the Hang of It | 201,503 | 75.6% | An early tutorial-style milestone. Its count tracks Camp Cook and Sleeping with the Fishes closely, so the three probably unlock around the same point of a first session. |
| Sleeping with the Fishes | 202,212 | 72.5% | An idiom for drowning, and its name describes the player rather than a fish. Most likely awarded for dying in the water — unconfirmed. |
| Camp Cook | 211,456 | 74.5% | The only public evidence that cooking exists in this game. The developer's description never mentions it. |
| First $100 | 276,554 | 96.3% | Cash milestone, and the one almost everyone clears. Its rate is the reason cash is not the early gate. |
| Kraken Slayer | 304,803 | 100% | The only named boss in any public source. A 100% rate means every player the rate is measured against holds it, which reads as a story milestone rather than a hard fight. |
| First Catch | 399,283 | 100% | The first thing anyone does. Its count is the closest thing we have to a player base figure. |
| Gone Fishin | 518,675 | 100% | The most held badge in the game, and the only one that has passed half a million players. |
How to read this table
Award counts are Roblox's own figures, read on 10 September 2026 — every one of them is rising. The 'Roblox's rate' column is the completion rate Roblox publishes beside each badge; treat it as a shape rather than a precise score, because a badge showing 100% is not one that is impossible to miss but one that everyone eligible has earned.
Frequently asked
What is the rarest badge in How to Really Fish?
Master Angler, held by 446 players at a 0.2% completion rate. The next rarest is Myth Confirmed at 3,055 and 0.9%.
Which How to Really Fish badges are easiest?
Gone Fishin, First Catch and Kraken Slayer all show a 100% completion rate, which means everyone the rate is measured against holds them.
Do I need to spend money to get badges?
No. Every badge in this table is earned in play, and no badge in the set tracks a purchase. The game does sell one purchasable game pass, an optional weapon called Dual Uzis [Forever] at 259 Robux, which we missed for a week because the check behind that claim was querying an endpoint that 404s for every game.